Overview
Matthew K Thompson is a physical therapy enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is HARBOR CITY PHYSICAL THERAPY, PA.The business address is 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576.Published on November 4, 2010.
Enrollment Information
NPI | 1083696884 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 2264335017 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20101104001035 |
Full Name | MATTHEW K THOMPSON |
Gender | M |
Credential | PT - Physical Therapist |
Graduation Year | 1991 |
Primary Specialty | PHYSICAL THERAPY |
Organization Legal Name | HARBOR CITY PHYSICAL THERAPY, PA |
Group Practice PAC ID | 9335167790 |
Number of Group Practice Members | 6 |
Address | 307 E New Haven Ave Suite 2 Melbourne FL 32901-4576 |
Telephone | 3219533991 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1083696884 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | MATTHEW KARL THOMPSON |
Address | 308 S Harbor City Blvd Suite B Melbourne FL 32901-1500 |
Taxonomy Code | 225100000X |
Enumeration Date | 2005-11-17 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
FLORIDA PAIN AND REHABILITATION ASSOCIATES INC | 6204732605 | 59 | 1693 Lee Rd, Suite B, Winter Park, FL 32789-2260 | Y |
HARBOR CITY PHYSICAL THERAPY, PA | 9335167790 | 6 | 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576 | Y |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
FLORIDA PAIN AND REHABILITATION ASSOCIATES INC | 13945 N Us Hwy 441, Lady Lake, FL 32159-8924 | 3522773500 |
FLORIDA PAIN AND REHABILITATION ASSOCIATES INC | 1693 Lee Rd, Suite B, Winter Park, FL 32789-2260 | 4076225766 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
13945 N Us Hwy 441, Lady Lake, FL 321598924 | 3522773500 | 6204732605 |
1693 Lee Rd, Suite B, Winter Park, FL 327892260 | 4076225766 | 6204732605 |
Organization Information
Organization Legal Name | HARBOR CITY PHYSICAL THERAPY, PA |
Address | 307 E New Haven Ave Suite 2 Melbourne FL 32901-4576 |
Telephone | 3219533991 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Nicole Sabado | Physical Therapy | Harbor City Physical Therapy, Pa | 389 Commerce Pkwy, Suite 100, Rockledge, FL 32955-4202 |
Mackenzie A Lane | Physical Therapy | Harbor City Physical Therapy, Pa | 5000 N Wickham Rd, Suite 107, Melbourne, FL 32940-7321 |
David L Smith | Physical Therapy | Harbor City Physical Therapy, Pa | 5000 N Wickham Rd, Suite 107, Melbourne, FL 32940-7321 |
Lawrence M Shneyder | Physical Therapy | Harbor City Physical Therapy, Pa | 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576 |
Brett M Steininger | Physical Therapy | Harbor City Physical Therapy, Pa | 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576 |
Jessica Rassmann | Physical Therapy | Harbor City Physical Therapy, Pa | 5000 N Wickham Rd, Suite 107, Melbourne, FL 32940-7321 |
Abigail Dunn Regan | Physical Therapy | Harbor City Physical Therapy, Pa | 5000 N Wickham Rd, Suite 107, Melbourne, FL 32940-7321 |
Steven Cohen | Physical Therapy | Harbor City Physical Therapy, Pa | 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576 |
Kaitlin S Donner | Physical Therapy | Harbor City Physical Therapy, Pa | 5000 N Wickham Rd, Suite 107, Melbourne, FL 32940-7321 |
Marco Vitor J Bensimon | Physical Therapy | Harbor City Physical Therapy, Pa | 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576 |
Find all doctors with the same organization |
Location Information
Street Address | 307 E NEW HAVEN AVE SUITE 2 |
City | MELBOURNE |
State | FL |
Zip Code | 32901-4576 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Brett M Steininger | Physical Therapy | Harbor City Physical Therapy, Pa | 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576 |
Steven Cohen | Physical Therapy | Harbor City Physical Therapy, Pa | 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576 |
Marco Vitor J Bensimon | Physical Therapy | Harbor City Physical Therapy, Pa | 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576 |
Lawrence M Shneyder | Physical Therapy | Harbor City Physical Therapy, Pa | 307 E New Haven Ave, Suite 2, Melbourne, FL 32901-4576 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Richard J Wecker | Chiropractic | 551 S Apollo Blvd, Suite 105, Melbourne, FL 32901-1274 | |
Myo Win | Internal Medicine | Quality Medical Care Pa | 675 S Babcock St, Melbourne, FL 32901-1459 |
Sasha N Nabbie | Nurse Practitioner | Quality Medical Care Pa | 675 S Babcock St, Melbourne, FL 32901-1459 |
Peter S Dovgan | Vascular Surgery | Medical Associates of Brevard LLC | 655 S Apollo Blvd, Melbourne, FL 32901-1485 |
Shalini Thareja | Dermatology | Indigo Dermatology LLC | 675 S Babcock St, Melbourne, FL 32901-1459 |
Claudia R Mallette | Podiatry | 200 S Harbor City Blvd, Suite 102, Melbourne, FL 32901-1389 | |
Choi-Ken A Velasco | Internal Medicine | Quality Medical Care Pa | 675 S Babcock St, Melbourne, FL 32901-1459 |
Andrea J Meier | Nurse Practitioner | Quality Medical Care Pa | 675 S Babcock St, Melbourne, FL 32901-1459 |
Mary Angela Mccarthy | Nurse Practitioner | 200 S Harbor City Blvd, Suite 401, Melbourne, FL 32901-1389 | |
Jessica Luu | Optometry | Brevard Eye Center Inc | 665 S Apollo Blvd, Melbourne, FL 32901-1485 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Matthew W Thompson | Physical Therapy | Permanente Medical Group Inc | 3400 Delta Fair Blvd, Antioch, CA 94509-4004 |
Matthew J Thompson | Ophthalmology | Tower Clock Eye Center Sc | 1087 W Mason St, Green Bay, WI 54303-1859 |
Matthew D Thompson | Family Practice | 2625 Scripture St, Suite 101, Denton, TX 76201-2304 | |
Matthew Thompson | Physician Assistant | Western Acute Care Physicians, Inc. | 2623 E Slauson Ave, Huntington Park, CA 90255-2926 |
Matthew R Thompson | Family Practice | Gundersen Regional Clinics, LLC | 1830 State Hwy 9, Suite 100, Decorah, IA 52101-7301 |
Matthew J Thompson | Podiatry | Cumberland County Hospital System Inc | 1738 Metromedical Dr, Fayetteville, NC 28304-3861 |
Matthew Thompson | Anesthesiology | New Jersey Healthcare Specialists PC | 65 James St, Edison, NJ 08820-3947 |
Matthew D Thompson | Clinical Psychologist | Grayson and Associates PC | 1200 Corporate Dr, Suite 125, Birmingham, AL 35242-5447 |
Matthew Thompson | Anesthesiology | Bend Anesthesiology Group, PC | 2500 Ne Neff Rd, Bend, OR 97701-6015 |
Matthew S Thompson | Optometry | Truitt and Truitt Optometrists Inc | 1001 W 5th St, Marysville, OH 43040-8666 |
Improve Information
Do you have more infomration about Matthew K Thompson? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.