RACE
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Wednesday, 27 November 2024, 6:40pm, Happy Valley
"C+3" Course, 1800M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.50.05, Record Time: 1.48.33
SUCCESS ALLSTARS / 122lbs / 14-07-2021
TIPSTERS’ TIPS
Race 1 Happy Valley 27 Nov 2024
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 8/9/7/2/-/4/4 | ME TIME大將 (J074) | 1 | 1039 +3 | CP/TT | D. Whyte | 4 | 133 | 40-2 | Z. Purton | 3 | 3.7 | 3.0 | 1.4 | Ended last season with a career-best second over the Valley 1,800m. Resumed a box-seat fourth as favourite, then came from midfield for fourth. Must be a chance at this level. --5 | |
2 | 2/2/-/1/2/5/4 | GO GO GO上市魅力 (H196) | 1 | 1128 +23 | PC/TT | W. Y. So | 5 | 132 +7 | 39-1 | E. C. W. Wong -7 | 9 | 16 | 16 | 3.7 | Resumed a handily ridden winner over 1,600m, then was second over the dirt 1,650m before following a fifth over the Valley 1,650m with a distant fourth over 1,800m on dirt. Lame 21 days ago. --3 | |
3 | 0/4/9/-/0/0/6 | SUPER HONG KONG香港精神 (D241) | 1 | 1044 +5 | B | C. H. Yip | 7 | 131 +3 | 38-2 | Y. L. Chung -3 | 8 | 19 | 32 | 8.0 | Resumed a non-factor once each over the Sha Tin 1,800m and Valley mile, then failed to land a blow despite a downgrade over a suitable Valley 2,200m. --2 | |
4 | 0/0/0/4/-/5/7 | NOT A FEW牽旺寶寶 (J109) | 1 | 1031 +1 | P-/TT | D. Eustace | 4 | 130 | 37-2 | L. Ferraris | 7 | 8.1 | 9.4 | 3.0 | Still to salute in 12 local runs. Resumed fifth best from near the rear down in grade for his new trainer over 1,600m, then ran on without threatening over the dirt 1,650m. Is bred to handle this trip. --3 | |
5 | 7/7/-/0/3/2/5 | CHATEAU LE PECHE永勝金駒 (H471) | +1 | 1043 +9 | B | K. H. Ting | 4 | 129 +2 | 36 | C. L. Chau -2 | 5 | 5.2 | 4.4 | 1.5 | Resumed a non-factor down in Class Five over 1,400m, then stayed on well to place in back-to-back runs over 1,800m before a one-out, one-back fifth over the Valley 2,200m. --3 | |
6 | 3/0/9/-/4/6/6 | RUNNING AHEAD領頭先駒 (G313) | 2 | 1058 -2 | T. P. Yung | 6 | 127 | 34-2 | L. Hewitson | 6 | 9.5 | 10 | 3.2 | Resumed a rallying fourth in Class Five over the Valley 1,650m, then was a box-seat sixth before running on for sixth ridden back from a wide draw. Only placing was a C&D third off 43. --3 | ||
7 | 0/0/-/8/8/6/6 | MISTER FOX九尾狐 (J059) | 1 | 1052 -2 | D. Hall | 5 | 125 +2 | 32-2 | M. F. Poon -2 | 11 | 20 | 32 | 7.6 | Never involved down in grade second up this term over the Valley 1,650m, then ran on late for sixth over 1,600m before a box-seat sixth over 1,800m. --2 | ||
8 | 7/0/0/3/-/0/3 | TURTLE AGAIN滿載歸來 (H083) | 1 | 1200 +1 | B/TT | T. P. Yung | 5 | 125 | 32-1 | K. C. Leung | 2 | 7.6 | 8.7 | 2.3 | Was a Valley 1,800m winner and placed in five other runs across both tracks last term. Resumed a non-factor over the Valley 1,800m, then dashed late for third over the same trip at Sha Tin. --3 | |
9 | 0/6/-/5/7/0/4 | HARRY'S HERO極速之子 (H332) | +1 | 1080 +8 | H | P. F. Yiu | 4 | 122 | 29-2 | M. Chadwick | 4 | 7.6 | 6.1 | 2.1 | Still to place in 19 local starts. Resumed a closing fifth over 1,600m, then was a non-factor over mile trips once at each track before a pace-stalking fourth over the Sha Tin 1,800m. --3 | |
10 | 0/0/0/0/-/0/8 | TELECOM BULLET電訊子彈 (J097) | +1 | 1100 +2 | CP | Y. S. Tsui | 4 | 121 | 28-3 | K. De. Melo | 10 | 47 | 90 | 23 | Penniless in eight runs. Resumed a non-factor down in grade over 1,400m, then ended eighth after chasing the speed wide without cover over the dirt 1,650m. Is a trip query. --1 | |
11 | 5/-/2/6/8/9/8 | SUNNY BABY樂天派 (E166) | 1 | 1143 +5 | D. A. Hayes | 7 | 120 | 27-2 | B. Thompson | 1 | 11 | 25 | 5.2 | Resumed a closing 1,600m second, then was a flat sixth over the Valley 1,800m before coming out of his latest of three Sha Tin 1,800m defeats lame. --2 |
REMARKS: |
|
|
|
|
|
Me Time ended last season with a closing second over this C&D before returning with back-to-back fourths over the same Valley 1,800m. He looks a winning chance at this level. Chateau Le Peche improved to get up for placings in back-to-back Sha Tin 1,800m runs before staying on an OK fifth 14 days ago when retrying the Valley 2,200m. He is one of the chances. Turtle Again hit the line well for third last start over the Sha Tin 1,800m and has proven C&D form. He is ideally drawn and his rider comes off a treble on the weekend. Not A Few is bred to enjoy a rise in trip after running on without threatening in mile runs across both Sha Tin surfaces for his new trainer this season. He is a place chance.
ME TIME (J074) jumped only fairly - Race 134.
GO GO GO (H196) held up for clear running making the Home Turn and near the 350M was steadied when disappointing for clear running. As a consequence, the horse did not obtain clear running until near the 300M - Race 121.
SUPER HONG KONG (D241) jumped only fairly and then was crowded. After the event, rider reported that he was unable to improve on the Home Turn when he was positioned behind a runner. He added however that after shifting to that runner's inside on straightening his mount did not respond to his riding and was somewhat disappointing. Post-race vet inspection did not show any significant findings - Race 176.
NOT A FEW (J109) jumped only fairly.
Finished 7th and rider pleaded guilty to a breach of Rule 100 (2) in that he failed to ride the horse out to the end of the race to the satisfaction of the Stewards - Race 166.
RUNNING AHEAD (G313) jumped only fairly and from a wide barrier was shifted across behind runners in the early stages. Leaving the 700M commenced to race keenly and was steadied away from a runner - Race 140.
MISTER FOX (J059) made contact with the left side of its barrier on jumping. Passing the 400M rider dropped his whip - Race 147.
TURTLE AGAIN (H083) jumped only fairly. Approaching the 800M was briefly crowded to the inside of a runner. After the 500M was bumped - Race 147.
HARRY'S HERO (H332) after the event, rider advised that he was instructed to take up a forward position. Trainer confirmed the instructions issued - Race 147.
TELECOM BULLET (J097) after the event, rider confirmed that from the outside barrier he was instructed to take up a forward position. He added when unable to cross runners to his inside in the early stages his mount raced wide and without cover for the majority of the event. Trainer confirmed the instructions and said such instructions were issued as his mount had not been performing well when being ridden in a conservative manner in the early stages at its previous race starts - Race 166.
SUNNY BABY (E166) jumped only fairly. Near the 170M was shifted in to continue into clear running. The next day was reported to be lame in its right front leg. Has since passed an official vet exam - Race 147.
GO GO GO (H196) 06/11/2024 Lame left fore. (passed on 21/11/2024). SUNNY BABY (E166) 04/11/2024 Lame right front leg on the day after racing. (passed on 15/11/2024).
Me Time looked in good order in a gallop on the Conghua dirt track last Thursday.
Race 1 Happy Valley 27 November 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
8.9 | 17 | 5.6 | 3.2 | 6.5 | 16 | 4.9 | 3.8 | 53 | 9.7 | 1 | |||||
9 | 7.4 | 38 | 27 | 12 | 26 | 54 | 13 | 16 | 169 | 38 | 2 | ||||
10 | 121 | 97 | 54 | 25 | 48 | 74 | 30 | 38 | 205 | 74 | 3 | ||||
11 | 22 | 18 | 176 | 8.0 | 16 | 39 | 14 | 9.3 | 132 | 25 | 4 | ||||
12 | 8.5 | 20 | 5.5 | 5.1 | 77 | 13 | 5 | ||||||||
13 | 40 | 11 | 11 | 142 | 30 | 6 | |||||||||
14 | 41 | 27 | 179 | 60 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Happy Valley 27 November 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
25 | 50 | 14 | 7.4 | 18 | 46 | 13 | 8.8 | 161 | 31 | 1 | |||||
9 | 24 | 157 | 98 | 39 | 97 | 206 | 52 | 58 | 670 | 145 | 2 | ||||
10 | 478 | 348 | 207 | 92 | 196 | 283 | 121 | 138 | 768 | 264 | 3 | ||||
11 | 90 | 62 | 655 | 22 | 60 | 143 | 50 | 28 | 514 | 98 | 4 | ||||
12 | 27 | 74 | 18 | 13 | 271 | 50 | 5 | ||||||||
13 | 151 | 41 | 36 | 567 | 106 | 6 | |||||||||
14 | 157 | 107 | 702 | 224 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 |